| Size | Inner Ømm | UK · AU | EU |
|---|---|---|---|
| US 3½on request | 14.47 | G½ | 45 |
| US 4 | 14.88 | H½ | 47 |
| US 4½ | 15.29 | I½ | 48 |
| US 5 | 15.69 | J½ | 49 |
| US 5½ | 16.10 | K½ | 51 |
| US 6 reference size | 16.51 | L½ | 52 |
| US 6½ | 16.91 | M½ | 53 |
| US 7 | 17.32 | N½ | 54 |
| US 7½ | 17.73 | O½ | 56 |
| US 8 | 18.13 | P½ | 57 |
| US 8½ | 18.54 | Q½ | 58 |
| US 9on request | 18.95 | R½ | 60 |
| US 9½on request | 19.35 | S½ | 61 |
| US 10on request | 19.76 | T½ | 62 |
Sizes in bold are made as standard; larger sizes on request. Weights and stone counts are quoted at our reference size, US 6.
Between two sizes? Take the larger one. A loose ring can be adjusted; a tight one cannot be worn at all.
Our sizes are cut on a 3 mm band. A wider band grips more of the finger:
- 4–5 mm — a quarter size up
- 6–7 mm — a half size up
- 8 mm and over — a half to three-quarters up